New Design Lian Li Lancool III Mesh RGB ATX Mid Tower Case - White - صندوق
$95.00
DIMENSION | (D) 526mm x (W) 238mm x (H) 523mm | |
MOTHERBOARD | E-ATX (width: under 280mm)/ATX/MICRO-ATX/MINI-ITX | |
PSU CLEARANCE | ATX (Under 220mm) | |
MATERIALS | Aluminum (Door handles) | |
0.8mm SGCC (exterior and interior) | ||
4.0mm tempered glass (both sides) | ||
INCLUDED FANS | Front | 3 x 140mm ARGB PWM fans |
(300~1650 RPM / DC 12 V, 0.23A, 0.35A / 83.5 CFM / 2.3 mm H2O / 33dB-A) | ||
Rear | 1x 140mm PWM fan | |
(200~1800 RPM / DC 12 V, 0.24A / 83.5 CFM / 2.3 mm H2O / 33dB-A) | ||
FAN SUPPORT | Front (multi-way fan/radiator bracket): 3 x 120mm or 3 x 140mm | |
Top: 3 x 120 or 3 x 140mm | ||
Rear: 1 x 120mm or 140mm | ||
Above PSU Chamber: 3 x 120mm | ||
RADIATOR SUPPORT | Front: 360mm or 420mm | |
Top: 360mm or 420mm | ||
Above PSU Chamber: 360mm | ||
GPU LENGTH CLEARANCE | 435mm (Max) | |
CPU HEIGHT CLEARANCE | 187mm (Max) | |
STORAGE | Behind MB tray: 2 x 2.5″ SSD | |
Behind right side PSU shroud panel: 3 x 2.5’’ SSD | ||
Hard drive cage: 4 x 3.5″ HDD/2.5″ SSD | ||
Above PSU chamber: 3 x 2.5″ SSD | ||
EXPANSION SLOT | 8 | |
IO PORTS | 1 x Power Button | |
1 x Reset Button | ||
1 x Light Color Button (C) | ||
1 x Light Mode Button (M) | ||
2 x USB 3.0 | ||
1 x USB Type C | ||
1 x Audio | ||
DUST FILTERS | 1 x Bottom (Tray) |
11959
100 Items
No customer reviews for the moment.