New Design MSI MEG CORELIQUID S360 AiO Liquid CPU Cooler - مبرد
$134.00
$95.00
Save $39.00
Radiator Size | 360 mm |
Radiator Dimensions (Wxdxh) | 394 x 120 x 27mm / 15.5 x 4.7 x 1.06 inches |
Radiator Material | Aluminum |
Water Cooling Tube Material | Black Rubber + Mesh |
Number Of Fans | 3 |
Fan Dimensions (Wxdxh) | 120 x 120 x 27.5mm / 4.7 x 4.7 x 1.08 inches |
Fan Air Flow | 56.2 CFM |
Fan Bearing | Hydro-Dynamic Bearing |
Fan Life Expectancy | 50,000 Hours |
Fan Rated Current | 0.4 A (MAX) |
Fan Power Consumption | 4.8 W (MAX) |
Pwm Mode | Yes |
Cable Length (Pwm Cable) | 350 mm / 13.78 inches |
Fan Connector | 4 pin PWM |
Pump Life Expectancy | 50,000 Hours |
Pump Noise Level | 21.2 dBA |
Pump Rated Current | 0.3A |
Pump Power Consumption | 4W |
Pump Speed | 2800 +/-300 RPM (PWM controlled) |
Pump Connector | 4 pin PWM |
Cold Plate Material | Copper |
Block Dimensions (Wxdxh) | 95 x 95 x 83.53 mm |
Intel Socket Support | LGA 1700 / 1200 / 1151 / 1150 / 1155 / 1156 |
Amd Socket Support | AM5 / AM4 / Socket TR4 / sTRX4 / SP3 |
Panel Size | 2.4" |
Panel Type | IPS |
Panel Resolution | 320 x 240 |
Panel Brightness | 500 nits |
Interface Connector | USB 2.0 pin header |
Power Connector | SATA |
12694
100 Items
No customer reviews for the moment.