New Design Boya BY-M2 Lavalier Microphone For iOS Devices - ميكروفون
$95.00
Areas of Usage | Mobile |
Battery Type | Device Power |
Connections | Lightning |
Dimensions | 106 x 33 x 141mm |
Frequency Response | 50Hz-20kHz |
Microphone Category | Lavalier Microphone |
Output Connectors | Lightning |
Polar Pattern | Omni-directional |
Power Source | From device |
Sensitivity | -40dB |
Signal-to-Noise Ratio | 76 dB |
Weight | 46 |
Wired/Wireless | Wired |
Type of Accessory (Light/Aud/Studio) | Microphone |
Input | Audio |
Interface output | Lightning |
Mobile audio | Yes |
Audio Application | Mobile |
Cord Length | 6.0 meters |
Extra features | Battery: No battery reqyured, powered from device |
Sample Tone Frequency: | 44.1 / 48 kHz |
7168
100 Items
No customer reviews for the moment.