New Design ViewSonic VX3258-PC-MHD 32" 165Hz Curved Gaming Monitor - شاشة
$95.00
Description :
Display
Size | 31.5" |
Panel Type | VA LCD |
Curvature | 1800R |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 68 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 22 ms 5 ms (Overdrive) 1 ms (MPRT) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Inputs / Outputs
Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 2.5 W |
Power
Power Consumption | 32 W (Eco) 37 W (Eco) 47 W (Maximum) 40 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 90% |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 10° |
Mounting-Hole Pattern | None |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 28.1 x 19.3 x 8.6" / 713.7 x 490.2 x 218.4 mm (with Stand) 28.1 x 16.5 x 3.1" / 713.7 x 419.1 x 78.7 mm (without Stand) |
Weight | 13 lb / 5.90 kg (with Stand) 11 lb / 4.99 kg (without Stand) |
Packaging Info
Package Weight | 17.92 lb |
Box Dimensions (LxWxH) | 30.5 x 22.4 x 6.6" |
18474
100 Items
No customer reviews for the moment.