New Design ASUS ROG Strix 27” 2K HDR XG27AQM WQHD Gaming Monitor - شاشة
Panel Size | 27" |
Aspect Ratio | 16:09 |
Color Space (DCI-P3) | 97% |
Color Space (sRGB) | 150% |
Panel Type | IPS |
Panel Backlight | LED |
True Resolution | 2560x1440 |
Display Viewing Area | 596.4 x 335.7 mm |
Display Surface | Non-Glare |
Pixel Pitch | 0.233mm |
Brightness (Typ.) | 350cd/㎡ |
Brightness (HDR, Peak) | 400 cd/㎡ |
Contrast Ratio | 1000:01:00 |
Viewing Angle (CR≧10) | 178°/ 178° |
Response Time | 0.5ms(GTG) |
Display Colors | 16.7M |
Flicker free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (max) | 270Hz |
Trace Free Technology | Yes |
Color Accuracy | △E≦ 2 |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | G-SYNC® Compatible |
(Extreme Low Motion Blur)Yes | |
HDR Mode | Yes |
Display Widget | Yes |
I/O Ports | DisplayPort 1.4 DSC x 2 |
HDMI (v2.0)x 2 | |
Earphone jack | Yes |
USB Hub | 2x USB 3.2 Gen 2 Type-A |
USB 3.0 (Signal) x 2 | |
Speaker | No |
Digital Signal Frequency | HDMI: 30~223 KHz (H) / 48~144 Hz (V) |
DisplayPort | 389K~389 KHz (H) / 48~270 Hz (V) (overclocking) |
Power Consumption | <31W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+25° ~ -25°) |
Pivot | Yes (0° ~ 90° Counterclockwise) |
Height Adjustment | 0~100mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Phys. Dimension with Stand | 614 x (408~508) x 255 mm |
Phys. Dimension without Stand | 614 x 367 x 90 mm |
Box Dimension | 719 x 267 x 542 mm |
Net Weight with Stand | 7.6 Kg |
Net Weight without Stand | 4 Kg |
No customer reviews for the moment.