New Design ASUS ROG Swift PG348Q 34" Curved QHD Ultra Wide, 100Hz, 5MS, IPS Gaming Monitor - شاشة
$95.00
Description:
Display
Size | 34" |
Panel Type | IPS-Type LCD |
Curvature | 3800R |
Touchscreen | No |
Resolution | 3440 x 1440 |
Aspect Ratio | 21:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 100 Hz |
Variable Refresh Technology | G-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 100% sRGB |
Response Time | 5 ms |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.2325 x 0.2325 mm |
Inputs / Outputs
Connectivity | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Input 1 x DisplayPort 1.2 Input 1 x HDMI |
Built-In Speakers | Yes, 2 x 2 W |
Power
Power Consumption | 0.5 W (Standby) 100 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental
Certifications | ENERGY STAR, RoHS, WEEE, as per Manufacturer |
Physical
Height Adjustment | 4.5" / 11.4 cm |
Rotation Adjustment | None |
Swivel Adjustment | 100° (-50 to 50°) |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 32.6 x 22.0 x 11.7" / 82.9 x 55.8 x 29.7 mm (with Stand) 32.6 x 12.7 x 4.3" / 82.9 x 32.3 x 10.9 mm (without Stand) |
Weight | 24.7 lb / 11.2 kg |
Packaging Info
Package Weight | 34.6 lb |
Box Dimensions (LxWxH) | 36.5 x 20 x 12" |
6653
100 Items
No customer reviews for the moment.