New Design Asus ZenScreen MB16AC 15.6" Full HD IPS Monitor - شاشة
$95.00
Description:
- Features a hybrid-signal solution that supports power and video transmission, and enables compatibility with any laptop with a USB Type-C or Type A port
- Can automatically sense its orientation and switch the monitor between landscape and portrait modes
- Just 780g and only 8mm thin, it helps you get things done more efficiently when you’re on the go
- Foldable smart case can be turned into a stand to prop the monitor up in either portrait or landscape mode
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Specifications
Panel Size (inch) | 15.6 |
Aspect Ratio | 16:09 |
Display Viewing Area (H x V) | 344.16 x 193.59 mm |
Display Surface | Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.179mm |
Resolution | 1920x1080 |
Brightness (Typ.) | 220cd/㎡ |
Contrast Ratio (Typ.) | 800:01:00 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Display Colors | 260K |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
QuickFit | Yes |
HDCP | Yes |
DisplayWidget | Yes |
Low Blue Light | Yes |
USB-C | x 1 |
Power Consumption | <8W |
Power Saving Mode | 0W |
Voltage | 100-240V, 50/60Hz |
Power Consumption | <7.5W |
Power Off Mode | 0W (hard switch) |
Phys. Dimension with Stand (W x H x D) | 359.7 x 226.4 x 8.0 mm |
Box Dimension (W x H x D) | 434 x 310 x 76 mm |
Net Weight with Stand | 0.78 Kg |
Gross Weight | 3.1 Kg |
Gross Weight | 3.0 Kg |
6758
100 Items
No customer reviews for the moment.