New Design AMD Ryzen 5-4600G 4.20 Ghz 6 Core AM4 Processor - معالج
Description:
General Specifications | Platform | Desktop |
Number of CPU Cores | 6 | |
Number of Threads | 12 | |
Max. Boost Clock | Up to 4.2GHz | |
Base Clock | 3.7GHz | |
L1 Cache | 384KB | |
L2 Cache | 3MB | |
L3 Cache | 8MB | |
Default TDP | 65W | |
AMD Configurable TDP (cTDP) | 45-65W | |
Processor Technology for CPU Cores | TSMC 7nm FinFET | |
Unlocked for Overclocking | Yes | |
CPU Socket | AM4 | |
Max. Operating Temperature (Tjmax) | 95°C | |
OS Support | Windows 11 - 64-Bit Edition | |
Windows 10 - 64-Bit Edition | ||
RHEL x86 64-Bit | ||
Ubuntu x86 64-Bit | ||
*Operating System (OS) support will vary by manufacturer. | ||
Connectivity | PCI Express® Version | PCIe® 3.0 |
System Memory Type | DDR4 | |
Memory Channels | 2 | |
System Memory Specification | Up to 3200MHz | |
Max Memory Speed | 2x1R | |
DDR4-3200 | ||
2x2R | ||
DDR4-3200 | ||
4x1R | ||
DDR4-2933 | ||
4x2R | ||
DDR4-2667 | ||
Graphics Capabilities | Graphics Model | Radeon™ Graphics |
Graphics Core Count | 7 | |
Graphics Frequency | 1900 MHz |
No customer reviews for the moment.