New Design Samsung 980Pro 2TB NVMe Gen 4 M.2 Internal SSD - مساحة تخزين
Interface | PCIe Gen 4.0 x4, NVMe 1.3c | |
Read/Write Speeds | 7,000/5,100 MB/s | |
Storage | Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) |
Key Features | Sequential Read Speed | p to 7,000 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write Speed | Up to 5,100 MB/s * Performance may vary based on system hardware & configuration | |
Cache Memory | Samsung 2GB Low Power DDR4 SDRAM | |
Compatibility | 980 PRO is backward compatible with PCIe® 3.0. Sequential performances (up to): 3500MB/s for reads, 3470MB/s (2TB) for writes. Random (up to): 680K IOPS (2TB) for reads, 630K IOPS (2TB) for writes. | |
Controller | In-house | |
Trim Support | Supported | |
Security | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | |
S.M.A.R.T. Support | Supported | |
GC (Garbage Collection) | Auto Garbage Collection Algorithm | |
Device Sleep Mode Support | es | |
NVMe | PCIe 4.0 | |
Gaming SSDs | Yes | |
General | Average Power Consumption (system level) | Average: 6.1 W*Maximum: 7.2 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 35 mW * Actual power consumption may vary depending on system hardware & configuration | |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | |
Environmental Specs | Shock | 1,500 G & 0.5 ms (Half sine) |
Form Factor | Product | M.2 (2280) |
Dimensions (W x H x D) | 3.15" X 0.94 " X 0.87" | |
Weight | 1.92 oz. |
No customer reviews for the moment.