New Design Samsung 990 Pro 2TB NVMe Gen 4 M.2 Internal SSD - مساحة تخزين
$95.00
Capacity | 2TB |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Dimension (WxHxD) | 80 x 22 x 2.3 mm |
Weight | Max 9.0g Weight |
Sequential Read Speed | Up to 7,450 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write Speed | Up to 6,900 MB/s * Performance may vary based on system hardware & configuration |
Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
Operating Temperature | 0 - 70 ℃ Operating Temperature |
Average Power Consumption (system level) | *Average: 5.5 W*Maximum: 8.5 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 55 mW * Actual power consumption may vary depending on system hardware & configuration |
17126
100 Items
No customer reviews for the moment.