New Design LG QNED 806 series 65'' 4K Quantum Dot & Nanocell 120Hz Smart TV - Black - تلفاز
Description:
DISPLAY | Display Type | 4K QNED |
Resolution | 3840 x 2160 | |
Billion Rich colours | Yes | |
BLU Type | Edge | |
Screen Size | 65" | |
Wide colour Gamut | Nano Colour Pro | |
Dimming | Local Dimming | |
Refresh Rate | 120Hz/100Hz | |
VIDEO(PICTURE QUALITY) | Processor | α7 Gen5 AI Processor 4K |
AI Upscaling | AI Upscaling | |
AI Brightness Control | Yes | |
HDR10 Pro | 4K/2K | |
FILMMAKER MODE | Yes | |
4K HFR | HDMI only | |
Motion Pro | Motion Pro | |
VP9 (Video Decoder) | 4K@60P, 10bit | |
FreeSync | Yes | |
Game Optimizer | Yes | |
(VRR/ALLM/Game Genre) | Yes/Yes/Yes | |
AI Picture / Pro | AI Picture | |
AI Genre Selection/Auto genre selection | SDR/HDR | |
HDR | Active HDR | |
HLG | 4K/2K | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping | |
2K HFR | HDMI only | |
HEVC (Video Decoder) | 4K@120P, 10bit | |
AV1 | 4K@60p, 10bit | |
HGIG Mode | Yes | |
Picture mode | 9 modes | |
(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | ||
AUDIO | Speaker (Sound output) | 20W |
(10W per Channel) | ||
Direction | Down Firing | |
AI Sound / Pro | AI Sound Pro | |
(Virtual 5.1.2 Up-mix) | ||
Clear Voice | Clear Voice Pro | |
WiSA Speakers | Yes | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
Channel | 2.0ch | |
Simultaneous Audio Output | Optical Output or HP Support Model | |
AI Acoustic Tuning | Yes | |
Bluetooth Surround Ready | Yes | |
LG Sound Sync | Yes | |
AI FUNCTION | ThinQ | Yes |
LG Voice Search (Magic remote required) | Yes | |
Apple Homekit | Yes | |
Screen Share | Yes | |
Intelligent Voice Recognition (Magic remote required) | Yes | |
Home Dashboard | Yes | |
Mobile Connectivity | Yes | |
ThinQ App | Yes | |
SMART FUNCTION | Operating System (OS) | webOS 22 Smart TV |
Room to Room Share | Receiver | |
Multi-view | Yes | |
Universal Control | Yes | |
Art Gallery | Yes | |
Music Discovery | Yes | |
Wi-Fi TV On | Yes | |
Block access to harmful site | Yes | |
Sports Alert | Yes | |
Magic Remote Control | Included | |
MR22GN (NFC) | ||
Family Settings | Yes | |
Quick Access | Yes | |
360° VR Play | Yes | |
Web Browser | Yes | |
TV On With Mobile | Yes | |
Bluetooth Low Energy On | Yes | |
Hotel Mode | Yes | |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Cable | DVB-C | |
Analog TV Reception | Yes | |
Digital Recording | Yes | |
[DVB] Subtitle | Yes | |
Terrestrial | DVB-T2 | |
Satellite | DVB-S2 | |
Time Machine (DVR) | Yes | |
Analog DVR | Yes | |
CONNECTIVITY | HDMI | 4 (Side) |
Simplink (HDMI CEC) | Yes | |
USB | 1 (Rear)/1 (Side) | |
RF In | 2 (Rear, RF/Sat) | |
Wi-Fi | 802.11ac | |
Version | HDMI 2.1 (2EA) / HDMI 2.0 (2EA) | |
eARC / ARC (Audio Return Channel) | eARC (HDMI 3) | |
LAN | Rear | |
SPDIF (Optical Digital Audio Out) | Rear | |
Bluetooth | V5.0 | |
POWER & GREEN | Power Supply | AC 100~240V 50-60Hz |
| Energy saving Mode | Yes |
Energy Standard | Yes | |
Standby Power Consumption | Under 0.5W | |
Illuminance Green sensor | Yes | |
PRODUCT DIMENSIONS | Dimensions | 1452 X 839 X 44.3 |
Weight | 24.5 kg | |
ACCESSORY | Remote | MR22GN (NFC) |
Batteries | AA x 2EA | |
ADDITIONAL FEATURES | OSD Language | 16 language |
(English, Spanish, French, Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa, Swahili, Farsi) | ||
WALL MOUNT | LG Slim Bracket Compatible | Yes |
No customer reviews for the moment.